NetBrain careers
41 open roles at NetBrain (Company) in Remote, Hyderabad, Burlington, MA, paying $95k–$330k where the posting says so. Read from its own careers site. Search and filter these.
- Chief Information Officer
NetBrain · United Kingdom | Remote - Chief Information Officer
NetBrain · Germany | Remote - Chief Information Officer
NetBrain · United States | Remote - Product Manager 2
NetBrain · Burlington, Massachusetts, United States · $95k–$115k - Product Manager
NetBrain · Toronto, ON| Hybrid · CA$90k - Strategic Account Executive (Florida)
NetBrain · United States | Remote · $300k–$330k - Senior Manager, Salesforce Platform Strategy & Delivery
NetBrain · United States | Remote · $160k–$180k - Manager, Accounting
NetBrain · Burlington, MA | Hybrid · $120k–$140k - Customer Success Manager, Networks
NetBrain · Hyderabad, India | Hybrid - Strategic Account Executive (Tennessee)
NetBrain · United States | Remote · $300k–$330k - AI Engineer
NetBrain · Toronto, ON | Hybrid · CA$130k - AI Engineer
NetBrain · Burlington, MA | Hybrid · $150k–$180k - Strategic Account Executive (New York Metro)
NetBrain · New York Metro | Remote · $300k–$330k - Data Analytics Engineer
NetBrain · United States | Remote · $160k–$190k - Senior Software Engineer, Customer Engineering
NetBrain · Toronto, ON | Hybrid · CA$130k - Strategic Account Executive (Twin Cities)
NetBrain · Minneapolis, MN | Remote · $300k–$330k - Strategic Account Executive (Boston)
NetBrain · New England | Remote · $300k–$330k - Controller
NetBrain · Burlington, MA | Hybrid · $200k–$300k - Software Architect, SaaS Platform
NetBrain · Toronto, ON | Hybrid · CA$150k - Software Architect, SaaS Platform
NetBrain · Burlington, MA | Hybrid · $170k–$200k - Global Director, GSI & Strategic Alliance
NetBrain · United States | Remote · $235k–$275k - Senior Software Engineer
NetBrain · Burlington, MA | Hybrid · $115k–$137k - Senior Network Automation Engineer
NetBrain · United States | Remote · $130k–$160k - Strategic Account Executive (Denver)
NetBrain · Denver, CO | Remote · $300k–$330k - Senior Solutions Marketing Manager
NetBrain · United States | Remote · $165k–$195k - Product Marketing Manager
NetBrain · United States | Remote · $139k–$165k - Strategic Account Executive (Toronto)
NetBrain · Ontario, Canada | Remote · CA$360k–CA$420k - Network Automation & AI Business Consultant
NetBrain · United States | Remote · $140k–$180k - Customer Success Manager - Boston
NetBrain · United States | Remote · $110k–$135k - Customer Success Manager - Austin, TX
NetBrain · United States | Remote · $110k–$135k - Pricing and Market Strategist
NetBrain · United States | Remote · $115k–$140k - Regional Vice President of Sales, EMEA
NetBrain · Remote | United Kingdom - Network Development Engineer, Automation Deployment
NetBrain · Hyderabad, India | Hybrid - Network Development Engineer, Platform Development
NetBrain · Hyderabad, India | Hybrid - Senior QA Engineer 1
NetBrain · Hyderabad, India | Hybrid - Training Developer
NetBrain · Hyderabad, India | Hybrid - Senior DevOps Engineer (Development Operations Engineer, SaaS)
NetBrain · Hyderabad, India | Hybrid - Strategic Technology Alliances Director
NetBrain · United States | Remote · $175k–$210k - Vice President of Product
NetBrain · United States | Remote · $250k–$315k - Network Automation Engineer
NetBrain · Hyderabad, India | Hybrid - Senior Quality Assurance Engineer
NetBrain · Toronto, ON | Hybrid · CA$82k–CA$100k
Other employers under N · All employers